Results | Nett | x | |
1st | Peter Newman(5) Chestfield Golf Club | 74 | |
2nd | C B Martyn(4) Shooters Hill Golf Club | 75 | |
3rd | Ollie Hawker(2) Rochester & Cobham Park Golf Club | 75 | |
4th | Martin Farbrace(1) Sene Valley | 77 | |
5th | Mark Collins(-3) Littlestone Golf Club | 77 | |
6th | Alan Austin(2) Knole Park | 78 | |
7th | Darren Child(4) Littlestone Golf Club | 78 | |
8th | Sam Statham(2) Knole Park Golf Club | 79 | |
9th | Danny C Jones(-1) Wildernesse | 79 | |
10th | Ian Morgan(5) Sittingbourne & Milton Regis Golf Club | 80 | |
11th | Stephen Mallard(2) Knole Park Golf Club | 80 | |
12th | Oliver Daws(-1) Royal Cinque Ports Golf Club | 80 | |
13th | G Mullins(-2) Langley Park Golf Club | 81 | |
14th | Jordan Miles(2) Kings Hill Golf Club | 82 | |
15th | Sam Firmager(6) Hever Castle | 83 | |
16th | Joe CURTIS(3) Knole Park Golf Club | 83 | |
17th | Jake Bacon(1) Kings Hill Golf Club | 83 | |
18th | Charlie Parker(2) The London Golf Club | 83 | |
19th | Geoff W Long(5) Prince's Golf Club | 83 | |
20th | Michael Watson(3) Sittingbourne & Milton Regis Golf Club | 84 | |
21st | Paul Boozer(0) Sheerness | 84 | |
22nd | Daniel Byrne(-1) Dartford Golf Club | 84 | |
23rd | Darren Burton(4) Royal Cinque Ports Artisans | 85 | |
24th | A J Marshall(2) Sittingbourne & Milton Regis Golf Club | 85 | |
25th | Paul Smith(3) Bearsted | 86 | |
26th | Daniel Curtis(-1) Knole Park | 86 | |
27th | Joshua Woolley(1) Chart Hills Golf Club | 86 | |
28th | Fraser Mackie(1) Langley Park Golf Club | 86 | |
29th | Richard Cheetham(4) Chart Hills Golf Club | 89 | |
30th | Anthony Knott(1) Hever Castle | 90 | |
31st | ROBERT OSMOND(1) Rochester & Cobham Park | 91 | |
32nd | Jason Saunders(0) Littlestone Golf Club | NR |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk