Sittingbourne & Milton Regis Golf Club
Par 3 Avg - 3.67
Par 4 Avg - 4.85
Par 5 Avg - 5.56
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Hinge Trophy 2018 Qualifying at Littlestone Q | Sunday 4th November 2018 | Littlestone Golf Club | 83 | 78 |   |
Oscar Ash Cups Championship 2016 Q | Wednesday 31st August 2016 | Mid-Kent Golf Club | 81 | 76 |   |
Oscar Ash Cups Championship 2016 Q | Wednesday 31st August 2016 | Mid-Kent Golf Club | NR |   | |
Oscar Ash Championship 2015 Multiround Q | Wednesday 2nd September 2015 | Langley Park Golf Club | 83 | 79 |   |
Oscar Ash Championship 2015 Multiround Q | Wednesday 2nd September 2015 | Langley Park Golf Club | NR |   | |
Hinge Trophy 2014 @ Royal St George's | Saturday 1st February 2014 | Royal St. George's Golf Club | 92 | 87 |   |
Hinge Trophy 2013 @ Royal Cinque Ports Q | Sunday 10th November 2013 | Royal Cinque Ports Golf Club | 85 | 80 |   |
EGU Gold Medal Qualifier 2009 Q | Wednesday 22nd July 2009 | Walmer & Kingsdown Golf Club | 68 | 62 | 28 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk