Results | Nett | x | |
1st | Henry Saunders(0) Shooters Hill Golf Club | 74 | |
2nd | Danny C Jones(-1) Wildernesse | 75 | |
3rd | George Burton(2) Wrotham Heath | 76 | |
4th | Oliver Daws(-1) Royal Cinque Ports Golf Club | 77 | |
5th | Daniel Byrne(-1) Dartford Golf Club | 79 | |
6th | Archie Edwards(5) North Foreland Golf Club | 79 | |
7th | Luke Spooner(1) Sundridge Park | 79 | |
8th | James Austin-Rooth(4) Chart Hills Golf Club | 80 | |
9th | Matthew Turner(4) Weald of Kent Golf Club | 80 | |
10th | Oliver HOLLIS(1) Dartford Golf Club | 80 | |
11th | Fraser Mackie(1) Langley Park Golf Club | 80 | |
12th | Charlie Parker(2) The London Golf Club | 80 | |
13th | Geoff W Long(4) Prince's Golf Club | 80 | |
14th | Tom Bayliss(-1) Dartford Golf Club | 80 | |
15th | Shaun Barker(3) Mid-Kent | 81 | |
16th | Ben Luckhurst(6) Chart Hills Golf Club | 81 | |
17th | Shane McCaughan(2) Royal Cinque Ports Artisans Golf Club | 82 | |
18th | Michael Lawrence(-1) Sundridge Park Golf Club | 82 | |
19th | Joe CURTIS(3) Knole Park Golf Club | 82 | |
20th | Stephen Mallard(2) Knole Park Golf Club | 82 | |
21st | Matthew Gibson(-1) Royal Blackheath | 82 | |
22nd | Ronan D McGuirk(0) Prince's Golf Club | 82 | |
23rd | G Mullins(-2) Langley Park Golf Club | 83 | |
24th | Adam Carnell(4) Rochester & Cobham Park Golf Club | 83 | |
25th | Mark Collins(-3) Littlestone Golf Club | 83 | |
26th | Daniel Curtis(-1) Knole Park | 83 | |
27th | Alan Austin(2) Knole Park | 84 | |
28th | A J Marshall(3) Sittingbourne & Milton Regis Golf Club | 85 | |
29th | Connor O'Reilly(6) Sheerness Golf Club | 85 | |
30th | Charlie Haggar(-1) Shooters Hill Golf Club | 85 | |
31st | Darren Child(4) Littlestone Golf Club | 86 | |
32nd | Jordan Miles(2) Kings Hill Golf Club | 86 | |
33rd | Sam Statham(2) Knole Park Golf Club | 86 | |
34th | Martin Farbrace(1) Sene Valley | 86 | |
35th | Ian Morgan(5) Sittingbourne & Milton Regis Golf Club | 87 | |
36th | Steven Bibby(5) Dartford | 87 | |
37th | JACK SCOTT(4) North Foreland Golf Club | 87 | |
38th | Peter Newman(5) Chestfield Golf Club | 87 | |
39th | Joshua Bristow(1) Canterbury Golf Club | 87 | |
40th | Luke Crampton(1) Sundridge Park Golf Club | 88 | |
41st | Paul Smith(3) Bearsted | 90 | |
42nd | Jack Snell(4) Dartford Golf Club | 91 | |
43rd | David W. Arnold(1) Littlestone Golf Club | 92 | |
44th | George Dale(-1) West Malling Golf Club | 93 | |
45th | Ollie Hawker(2) Rochester & Cobham Park Golf Club | NR | |
46th | Paul Boozer(0) Sheerness | NR | |
47th | Gary Hall(4) Dartford Golf Club | NR | |
48th | Mark L Bennett(5) Prince's Golf Club | NR | |
49th | Billy Diegan(3) Dartford Golf Club | NR |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk