Results | Nett | x | |
1st | Callum Tibbs(3) London | 64 | |
2nd | George Harris-Andrews(13) London | 64 | |
3rd | Ben Quinney(3) Kings Hill Golf Club | 65 | |
4th | S W J Beadle(7) Langley Park Golf Club | 66 | |
5th | Connor Bell(3) Royal Blackheath | 66 | |
6th | Miles Gray(15) Etchinghill | 67 | |
7th | Finley Williams(10) Eltham Warren Golf Club | 67 | |
8th | Harry Parkhouse(11) Rochester & Cobham Park Golf Club | 67 | |
9th | Mason Essam(1) Dartford Golf Club | 67 | |
10th | Max Brierley(15) Royal Blackheath Golf Club | 68 | |
11th | Jonathan Gerrish(4) Royal Blackheath | 68 | |
12th | Joshua Watts [Jnr](5) Chestfield Golf Club | 68 | |
13th | Jack Hooper(5) Langley Park Golf Club | 69 | |
14th | Spencer Copley(3) Shooters Hill | 69 | |
15th | Ben Robertson(15) Chestfield Golf Club | 70 | |
16th | Taylor Costello(2) Dartford Golf Club | 70 | |
17th | Jake Antoun(8) Kings Hill | 70 | |
18th | Richard Cheetham(0) Chart Hills Golf Club | 70 | |
19th | Jack CG Holland(1) Littlestone Golf Club | 70 | |
20th | Charles Reynolds(9) Sundridge Park | 70 | |
21st | Ciaran Higgins(13) Sittingbourne & Milton Regis | 70 | |
22nd | James Wright(5) Ashford (Kent) Golf Club | 71 | |
23rd | Cameron Lombard(1) Canterbury Golf Club | 71 | |
24th | Joshua Marsh [Jnr](10) Boughton Golf Club | 72 | |
25th | Callum Holdway(8) Dartford Golf Club | 72 | |
26th | Joshua Smith(2) Dartford Golf Club | 72 | |
27th | Max Goodger(10) Dartford Golf Club | 72 | |
28th | RILEY DOWLE(16) Rochester & Cobham Park | 72 | |
29th | Leo Jones(7) Chart Hills Golf Club | 73 | |
30th | Thomas Lawrence(4) Royal Blackheath Golf Club | 73 | |
31st | Henry Warnock-Thompson(2) Littlestone Golf Club | 73 | |
32nd | Jamie Patterson(4) Sidcup Golf Club | 74 | |
33rd | LUCAS DENNISON(13) Rochester & Cobham Park | 75 | |
34th | Jack Costello(5) Dartford Golf Club | 75 | |
35th | David Smith(8) North Foreland Golf Club | 75 | |
36th | Albert Whymark(5) Chelsfield Lakes Golf Club | 75 | |
37th | Adrian Wise(11) Knole Park Golf Club | 75 | |
38th | Kieran Stubbs(8) Chestfield Golf Club | 75 | |
39th | Ben Searle(27) Sheerness | 78 | |
40th | Connor Westbrook(9) Prince's | 78 | |
41st | Tom Down(11) Etchinghill Golf Club | 81 | |
42nd | Arthur Whymark(12) Chelsfield Lakes Golf Club | 81 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk