Chelsfield Lakes Golf Club
Par 3 Avg - 3.88
Par 4 Avg - 5.18
Par 5 Avg - 5.88
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Race to St. George's East Kent Qualifier 2018 Q | Wednesday 30th May 2018 | Sene Valley Golf Club | 81 | 72 |   |
Race to St. George's South Kent Qualifier 2018 Q | Monday 9th April 2018 | Lydd Golf Club | 94 | 85 |   |
The Race to St. George's South Kent Qualifier 2017 Q | Monday 10th April 2017 | Littlestone Golf Club | 85 | 73 |   |
East Kent Futures (formerly Cubs) Championship 2017 Q | Friday 7th April 2017 | Littlestone Warren Golf Club | 87 | 75 |   |
The Race to St. George's North Kent Qualifier 2017 Q | Tuesday 4th April 2017 | Mid-Kent Golf Club | 93 | 81 |   |
West Kent Future's (formerly Cubs)Championship 2016 Q | Monday 15th August 2016 | Broke Hill Golf Club | 91 | 78 |   |
North Kent Future's (formerly Cubs)Championship 2016 Q | Wednesday 27th July 2016 | Southern Valley Golf Course | 90 | 78 |   |
The Kent Junior Handicap Championship 2016 Q | Monday 25th July 2016 | West Malling Golf Club | NR |   | |
South Kent Junior Order of Merit Q | Thursday 31st March 2016 | Littlestone Golf Club | 79 | 64 |   |
The Kent Junior Handicap Championship 2015 Q | Tuesday 28th July 2015 | Walmer & Kingsdown Golf Club | 105 | 84 |   |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk