Results | Nett | x | |
1st | Taylor Costello(5) Dartford Golf Club | 67 | |
2nd | Charles Reynolds(20) Sundridge Park | 68 | |
3rd | Cameron Chambers(13) Bearsted Golf Club | 69 | |
4th | Leo Jones(18) Chart Hills Golf Club | 69 | |
5th | Joshua Watts [Jnr](9) Chestfield Golf Club | 70 | |
6th | Samuel Stedman(1) Chart Hills Golf Club | 71 | |
7th | Tom Down(19) Etchinghill Golf Club | 71 | |
8th | Archie Edwards(3) North Foreland Golf Club | 72 | |
9th | Toby Lock(16) The Royal St George's Golf Club | 72 | |
10th | Thomas Lawrence(4) Royal Blackheath Golf Club | 72 | |
11th | Jack CG Holland(2) Littlestone Golf Club | 72 | |
12th | Kieran Stubbs(11) Chestfield Golf Club | 73 | |
13th | Henry Warnock-Thompson(5) Littlestone Golf Club | 73 | |
14th | David Smith(9) North Foreland Golf Club | 73 | |
15th | Callum Rana(10) Dartford Golf Club | 74 | |
16th | Richard Cheetham(1) Chart Hills Golf Club | 75 | |
17th | Connor Bell(4) Royal Blackheath | 75 | |
18th | Beau Landau(18) Upchurch River Valley Golf Club | 75 | |
19th | Alex Lewis(5) West Kent Golf Club | 76 | |
20th | Jamie Wood(3) Rochester & Cobham Park Golf Club | 76 | |
21st | Bailey Korkis(10) Etchinghill Golf Club | 77 | |
22nd | Luke Welham Jnr(3) Woodlands Manor Golf Club | 77 | |
23rd | James Sawkings(8) Sundridge Park Golf Club | 77 | |
24th | Joshua Griggs(22) Chart Hills Golf Club | 78 | |
25th | Joshua Smith(4) Dartford Golf Club | 78 | |
26th | Ollie Sly(4) Wildernesse Golf Club | 78 | |
27th | Jack Costello(8) Dartford Golf Club | 78 | |
28th | Sam Robertson(5) Chestfield Golf Club | 78 | |
29th | Elliott PHILLIPS(2) Rochester & Cobham Park Golf Club | 78 | |
30th | Connor O'Reilly(1) Sheerness Golf Club | 79 | |
31st | Fred Holland(5) Littlestone Golf Club | 79 | |
32nd | Ted Friend(4) Rochester & Cobham Park Golf Club | 79 | |
33rd | Mason Essam(3) Dartford Golf Club | 79 | |
34th | Taron Donovan(1) Royal Blackheath Golf Club | 80 | |
35th | Jamie Patterson(6) Sidcup Golf Club | 80 | |
36th | Albert Whymark(6) Chelsfield Lakes Golf Club | 80 | |
37th | Joshua Barley(1) Chart Hills Golf Club | 80 | |
38th | Jabez Townsend(6) Broke Hill Golf Club | 82 | |
39th | Barney Foreman(2) Mid-Kent Golf Club | 82 | |
40th | Jude Hobbs(5) West Kent Golf Club | 83 | |
41st | Ethan Snutch(6) Sittingbourne & Milton Regis | 83 | |
42nd | Lewan Smith(28) Ashford (Kent) Golf Club | 86 | |
43rd | Connor Westbrook(8) Prince's | 89 | |
44th | Callum Buchanan(21) Whitstable & Seasalter Golf Club | NR | |
45th | Arthur Whymark(15) Chelsfield Lakes Golf Club | DQ | signed for incorrect score |
46th | Ben Collins [Jnr](14) Boughton Golf Club | DQ | signed for incorrect score |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk