Results | Nett | x | |
1st | Tom Chapman(19) Littlestone | 68 | |
1st | RILEY DOWLE(10) Rochester & Cobham Park | 68 | |
3rd | Sasha Hellen(16) Dartford | 71 | |
4th | Ben Searle(13) Sheerness | 72 | |
5th | George Leach(26) Prince's | 73 | |
6th | Ethan Hall(13) Knole Park | 74 | |
6th | Rhys Williams(15) Sittingbourne & Milton Regis Golf Club | 74 | |
8th | Jack Dalley(10) Mid-Kent Golf Club | 76 | |
8th | Jack Maher(21) Royal Blackheath | 76 | |
10th | Beau Landau(13) Upchurch River Valley Golf Club | 77 | |
11th | Euan Evans(12) Prince's Golf Club | 78 | |
12th | Scott Antoun(14) Kings Hill | 85 | |
13th | Finley White(16) Rochester & Cobham Park | 86 | |
14th | Ben Sands(14) Knole Park | 93 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk