(95% handicap allowance)
Results | Nett | x | |
1st | Jack Maher(10) Royal Blackheath | 69 | |
2nd | Patrick Chenu(14) Chelsfield Lakes | 72 | |
3rd | George Leach(23) Prince's | 74 | |
4th | Matthew Jones(24) Canterbury | 75 | |
5th | Skye Fontanelli(9) Faversham | 75 | |
6th | Claudia Carlotti(25) Canterbury | 75 | |
7th | Elsie Miller(23) Canterbury | 77 | |
8th | Drew Love(16) Sittingbourne & Milton Regis | 77 | |
9th | Ellen Wilson(21) Cherry Lodge Golf Club | 78 | |
10th | Haiden Matos(10) Dartford | 78 | |
11th | Raif Fontanelli(12) Faversham | 78 | |
12th | THOMAS MCMANUS(16) Rochester & Cobham Park | 79 | |
13th | MICHAEL HAYWOOD(13) Rochester & Cobham Park | 80 | |
14th | Oscar Ford(17) Bearsted | 80 | |
15th | Finley White(10) Rochester & Cobham Park | 81 | |
16th | Georgina Carlotti(32) Canterbury | 88 | |
17th | Christina Carlotti(40) Canterbury | 92 | |
18th | Elliott Flisher(18) Boughton | 92 | |
19th | Bryn Hamilton(16) Sene Valley | 92 | |
20th | Joseph Matthews(12) Mid-Kent | NR |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk