FORMAT: 18 holes of stroke play
VENUE: Royal St George's
ELIGIBILITY:
PRIZES: Gross and handicap prizes will be awarded to competitors in 1st, 2nd and 3rd places. No competitor may win both gross and handicap prizes. The competitor with the lowest gross score will be awarded the Robin Young Trophy
ENTRY FEE: £55 incl a meal
CLOSING DATE: 29 February 2024 at 17:00. Late entries will not be accepted but may be added to a reserve list. Refunds WILL NOT be issued after the closing date
OTHER INFORMATION:
General Competition Conditions
(95% handicap allowance)
Results | Nett | |
1st | John Heywood(4) Sundridge Park | 66 |
2nd | James Jones(2) Wrotham Heath | 71 |
3rd | Phil Palmer(0) North Foreland | 72 |
4th | Jim Coventry(2) Prince's | 72 |
5th | richard partridge(0) Wildernesse | 72 |
6th | Paul Copley(3) Prince's | 73 |
7th | Jon Cooper(0) Wildernesse | 74 |
8th | Danny Curtis(2) Knole Park | 74 |
9th | WILLIAM PHELPS(2) Littlestone | 74 |
10th | Steve Robson(0) Canterbury | 76 |
11th | Philip Judge(1) Rochester & Cobham Park | 76 |
12th | Danny Holmes(-2) Rochester & Cobham Park | 76 |
13th | Phil Gray(4) North Foreland | 76 |
14th | Andrew Francis(0) | 77 |
15th | Stuart Dale(3) Royal Cinque Ports | 77 |
16th | Chris Almond(2) Canterbury | 77 |
17th | Melvin Goodin(1) Sittingbourne & Milton Regis | 77 |
18th | David Blair(2) Sundridge Park | 77 |
19th | Mark Taylor(4) Walmer & Kingsdown | 78 |
20th | Jason Morris(-1) North Foreland | 78 |
21st | Stuart Gray(0) Canterbury | 79 |
22nd | Paul Hewitt(4) North Foreland | 79 |
23rd | James Kelly(4) Royal Blackheath | 80 |
24th | Richard Punyer(1) Littlestone | 81 |
25th | Darren Ottaway(0) Wrotham Heath | 81 |
26th | Frank Adam(-1) Langley Park Golf Club | 81 |
27th | BOB FLORENCE(1) Rochester & Cobham Park | 81 |
28th | Gary Vickops(1) Royal Cinque Ports Artisans | 82 |
29th | Richard Tomlin(-1) | 86 |
30th | Jon Wright(3) Wildernesse | NR |
Page will refresh results automatically for one hour