(95% handicap allowance)
Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | ABE BIGNELL Rochester & Cobham Park | 66 | 67 | 133 | ||
2nd | Lennon Hill Sundridge Park | 69 | 69 | 138 | ||
3rd | Taran Randall London | 72 | 67 | 139 | ||
4th = | Lee Carew Chelsfield Lakes | 71 | 69 | 140 | ||
4th = | Xavier Hollands Faversham | 68 | 72 | 140 | ||
4th = | LUCAS DENNISON Rochester & Cobham Park | 68 | 72 | 140 | ||
7th | Tommy Hulance Dartford | 72 | 69 | 141 | ||
8th | Jonathan Kay Royal Blackheath | 73 | 69 | 142 | ||
9th = | Erik Groth Royal Cinque Ports | 72 | 72 | 144 | ||
9th = | Theo Rowe North Foreland | 72 | 72 | 144 | ||
11th | Martin Taylor Redlibbets | 76 | 69 | 145 | ||
12th | Josh Dugard Chelsfield Lakes | 72 | 74 | 146 | ||
13th = | Samuel Fullagar Sittingbourne & Milton Regis | 77 | 70 | 147 | ||
13th = | Haiden Matos Dartford | 77 | 70 | 147 | ||
15th = | Nicola Smith Sittingbourne & Milton Regis | 76 | 72 | 148 | ||
15th = | James Norris Knole Park | 72 | 76 | 148 | ||
17th | Henry Dolan Sundridge Park | 80 | 69 | 149 | ||
18th = | Jack Maher Royal Blackheath | 75 | 75 | 150 | ||
18th = | James Morris Broome Park | 71 | 79 | 150 | ||
18th = | Sam Pantlin Pedham Place Golf Centre Golf Club | 70 | 80 | 150 | ||
21st = | Marco Cruse Royal Blackheath | 78 | 76 | 154 | ||
21st = | Henry Kyd Chart Hills | 76 | 78 | 154 | ||
23rd | Robert Payne Kings Hill | 78 | 77 | 155 | ||
24th = | Harry Taggart The Royal St George's | 83 | 74 | 157 | ||
24th = | Ben Searle Sheerness | 81 | 76 | 157 | ||
26th | Declan Dorman Langley Park Golf Club | 84 | 75 | 159 | ||
27th | Louis French Bearsted | 79 | 81 | 160 | ||
28th = | Ben Sands Knole Park | 84 | 77 | 161 | ||
28th = | Harrison Seal Rochester & Cobham Park | 81 | 80 | 161 | ||
30th | William Smith Knole Park | 84 | 78 | 162 | ||
31st = | Jake Harris Bearsted | 89 | 75 | 164 | ||
31st = | Sasha Hellen Sundridge Park | 84 | 80 | 164 | ||
33rd | Jack Coulstock Sundridge Park | 85 | 80 | 165 | ||
34th | Isaac Monks Knole Park | 94 | 83 | 177 | ||
35th | Jamie Newman Chestfield Golf Club | 92 | 90 | 182 | ||
36th | Zac Pantony Chart Hills | 85 | WD | 85 | ||
37th | Connor Bertram Broome Park | 91 | WD | 91 | ||
38th | Josh Hutchings Sundridge Park | 74 | DQ | 74 |
Page will refresh results automatically for one hour