Marco Cruse Royal Blackheath (3) (95% allowance): Kent Golf U25's Championship (Mixed) - Round 1 Wednesday 14th August 2024 | Knole Park - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 342 | 403 | 421 | 194 | 409 | 483 | 184 | 534 | 3162 | 171 | 438 | 202 | 342 | 499 | 546 | 198 | 521 | 401 | 3318 | 6480 | ||
SI | 7 | 13 | 11 | 3 | 5 | 1 | 17 | 15 | 9 | OUT | 16 | 2 | 8 | 14 | 4 | 6 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 70 | ||
Score | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 40 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 38 | 78 | ||
Result: Gross 78 |
20th place (Josh Dugard) 22nd place (Josh Hutchings)
Back to Kent Golf U25's Championship (Mixed) - Round 1 pages.