(Formerly known as the Youths' Championship)
FORMAT: 36 holes of stroke play
VENUE: Knole Park GC
ENTRY CRITERIA
PRIZES:
ENTRY FEE: £55 incl lunch and tea
CLOSING DATE: 31 July 2024 at 17:00. Late entries will not be accepted but may be added to a reserve list. Refunds WILL NOT be issued after the closing date
OTHER INFORMATION:
General Competition Conditions
(95% handicap allowance)
Results | Nett | |
1st | ABE BIGNELL(1) Rochester & Cobham Park | 65 |
2nd | Lennon Hill(2) Sundridge Park | 67 |
3rd | Theo Rowe(4) North Foreland | 68 |
3rd | LUCAS DENNISON(0) Rochester & Cobham Park | 68 |
3rd | Xavier Hollands(0) Faversham | 68 |
6th | James Morris(2) Broome Park | 69 |
6th | Erik Groth(3) Royal Cinque Ports | 69 |
8th | Tommy Hulance(2) Dartford | 70 |
8th | Jack Maher(5) Royal Blackheath | 70 |
8th | Sam Pantlin(0) Pedham Place Golf Centre Golf Club | 70 |
11th | Jonathan Kay(2) Royal Blackheath | 71 |
11th | Taran Randall(1) London | 71 |
13th | Lee Carew(-2) Chelsfield Lakes | 73 |
13th | Henry Kyd(3) Chart Hills | 73 |
13th | Nicola Smith(4) Sittingbourne & Milton Regis | 73 |
13th | James Norris(-1) Knole Park | 73 |
17th | Robert Payne(4) Kings Hill | 74 |
17th | Samuel Fullagar(3) Sittingbourne & Milton Regis | 74 |
17th | Harrison Seal(7) Rochester & Cobham Park | 74 |
17th | Josh Dugard(-2) Chelsfield Lakes | 74 |
21st | Marco Cruse(3) Royal Blackheath | 75 |
21st | Josh Hutchings(-1) Sundridge Park | 75 |
21st | Haiden Matos(2) Dartford | 75 |
21st | Declan Dorman(9) High Elms Golf Club | 75 |
21st | Louis French(4) Bearsted | 75 |
26th | Martin Taylor(0) Redlibbets | 76 |
26th | Ben Searle(5) Sheerness | 76 |
28th | Jack Coulstock(8) Sundridge Park | 77 |
28th | Harry Taggart(6) The Royal St George's | 77 |
28th | Henry Dolan(3) Sundridge Park | 77 |
31st | Zac Pantony(6) Chart Hills | 79 |
31st | William Smith(5) Knole Park | 79 |
33rd | Sasha Hellen(5) Dartford | 80 |
34th | Ben Sands(3) Knole Park | 81 |
35th | Jake Harris(7) Bearsted | 82 |
36th | Jamie Newman(9) Chestfield Golf Club | 83 |
37th | Isaac Monks(10) Knole Park | 84 |
38th | Connor Bertram(4) Broome Park | 87 |
Page will refresh results automatically for one hour