FORMAT: Stableford Waltz (Teams of 3)
VENUE: Nizels GC
ENTRY CRITERIA
PRIZES: Prizes will be awarded to the teams in 1st, 2nd and 3rd place
ENTRY FEE: £150 per team incl a 2 course meal
CLOSING DATE: 28 April 2025 at 17:00. Late entries will not be accepted but may be added to a reserve list. Refunds WILL NOT be issued after the closing date
OTHER INFORMATION
General Competition Conditions
Team | Result | |
1st | Farah Davidson Sundridge Park (27), Elaine Lopategui Sundridge Park (27) & Nicole Waddington Sundridge Park (27) | 82 |
2nd | Maria Grieve Ashford (Kent) (39), Jenny Ursell Ashford (Kent) (28) & Catherine Hazelden Ashford (Kent) (36) | 81 |
3rd | DAWN PROSSER Boughton (8), BECKY PHILPOTT Boughton (25) & Joan GRAY Boughton (33) | 78 |
4th | Judith HOUGHTON Sundridge Park (15), Mary Turner Sundridge Park (19) & Shauna Bloch Sundridge Park (26) | 75 |
5th | Sandy Gristwood Redlibbets (15), Jenny Strickland Redlibbets (21) & Linda Wiggett Redlibbets (45) | 74 |
6th | BARBARA PYNER Birchwood Park Golf Centre (27), ZILLAH REEVES Birchwood Park Golf Centre (25) & VIV Graham Knole Park (15) | 73 |
7th | Sandy Charlick Sundridge Park (29), Lyn Given Sundridge Park (38) & Fiona Bischoff Sundridge Park (33) | 64 |
Page will refresh results automatically for one hour