FORMAT: 36 holes of stroke play
VENUE: Rochester and Cobham Park GC
ENTRY CRITERIA
PRIZES: Awarded to players in 1st, 2nd and 3rd place for gross and nett scores. The Champion will be the player who returns the lowest gross score over 36 holes
ENTRY FEE: £65 (does not include a meal)
CLOSING DATE: 28th August 2025 at 17:00. Late entries will not be accepted but may be added to a reserve list. Refunds WILL NOT be issued after the closing date
OTHER INFORMATION:
In order to enter the OSCAR ASH CHAMPIONSHIP an entrant must be:
In possession of an individual up-to-date Handicap Index® not lower than 1.5 and not exceeding 12.4 under the World Handicapping System™.
An entry may be refused if, in the opinion of the Championship Committee, a players Handicap Index is not reflective of their playing ability. This decision may be based on but is not limited to:
(a) a handicap record (most recent 20 scores) that contains more than 4 (four) General Play scores,
(b) a handicap record (most recent 20 scores) that contains less than 4 (four) Competition Scores, or
(c) an incomplete handicap record where fewer than 20 scores have been returned.
KENT GOLF reserves the right to contact the Club Handicap Committee to highlight the returning of General Play scores.
General Competition Conditions
(95% handicap allowance)
| Results | Nett | |
| 1st | Giles Brennan(5) Knole Park | 69 |
| 2nd | Declan Dorman(5) Langley Park Golf Club | 70 |
| 3rd | DANIEL PLUNKETT(5) Rochester & Cobham Park | 72 |
| 4th | Ian Smith(6) Sittingbourne & Milton Regis | 72 |
| 5th | Matt Lightfoot(4) Ashford (Kent) | 73 |
| 6th | Lee Jones(10) Weald of Kent | 73 |
| 7th | Peter Newman(8) Chestfield Golf Club | 73 |
| 8th | Sam Hopkin(8) Royal Blackheath | 73 |
| 9th | David Walters(10) Eltham Warren | 74 |
| 10th | Craig Gofton(4) Knole Park | 74 |
| 11th | Michael Thomas(5) Sundridge Park | 74 |
| 12th | Sam Connor(5) Rochester & Cobham Park | 74 |
| 13th | Lee Smith(9) Ashford (Kent) | 74 |
| 14th | Steven Bibby(9) Dartford | 74 |
| 15th | Jason Hoang(6) Shooters Hill | 75 |
| 16th | RAYMOND POINTING(6) Rochester & Cobham Park | 75 |
| 17th | Daniel Collins(9) Eltham Warren | 77 |
| 18th | Stephen Whittaker(5) Hever Castle | 77 |
| 19th | Eric Sneddon(4) Lamberhurst | 77 |
| 20th | Sean Rogers(7) Dartford | 78 |
| 21st | Jamie Krucyk(4) Bearsted | 78 |
| 22nd | NICK HORNE(10) Rochester & Cobham Park | 78 |
| 23rd | Nicholas Greenwood(7) Sundridge Park | 78 |
| 24th | Danny Curtis(5) Knole Park | 78 |
| 25th | Daniel Roy Brown(6) Bearsted | 78 |
| 26th | Danny Morris(4) Rochester & Cobham Park | 79 |
| 27th | Harrison Seal(7) Rochester & Cobham Park | 79 |
| 28th | DANNY PLUMMER(8) Royal Blackheath Artisans | 79 |
| 29th | DEAN LANNING(6) Rochester & Cobham Park | 80 |
| 30th | peter bundock(8) Canterbury | 80 |
| 31st | Sam Vaughan(4) Pedham Place Golf Centre Golf Club | 80 |
| 32nd | Oliver Pugh(8) Ashford (Kent) | 80 |
| 33rd | David Bible(6) Ashford (Kent) | 80 |
| 34th | DAVE LANGLEY(12) Royal Blackheath Artisans | 81 |
| 35th | Taylor Allman(5) Sheerness | 81 |
| 36th | Steve Girdwood(8) Canterbury | 81 |
| 37th | Jack Owen(5) Ashford (Kent) | 81 |
| 38th | Abe Rutherford(5) Rochester & Cobham Park | 81 |
| 39th | Richard Ayling(4) Littlestone | 82 |
| 40th | David Tyl(9) Knole Park | 83 |
| 41st | Paul Smith(7) Bearsted | 83 |
| 42nd | James Moore(5) Dartford | 83 |
| 43rd | TERRY FOGARTY(6) Rochester & Cobham Park | 83 |
| 44th | Mark Taylor(5) Walmer & Kingsdown | 84 |
| 45th | Jamie Cassidy(10) Mid-Kent | 85 |
| 46th | Robbie Howe(8) Rochester & Cobham Park | 85 |
| 47th | Jon Brydon(5) Knole Park | 85 |
| 48th | James Petty(7) Wrotham Heath | 86 |
| 49th | Mark L Bennett(7) Prince's | 86 |
| 50th | Antony Lockyer(11) Littlestone | 88 |
| 51st | Michael Martin(8) Sundridge Park | 88 |
| 52nd | Matt Unger(12) Corinthian | 93 |
| 53rd | Jamie Newman(10) Chestfield Golf Club | NR |
| 54th | Phil Judge(5) Bearsted | WD |

Page will refresh results automatically for one hour