Please remember to complete your entry form, Junior Player Profile and Parental Consent form, Code of Conduct for Parents/Carers of Young Golfers and Code of Conduct for Young Golfers and send to the County Office at Littlestone.
Only those who have entered online will appear on the "View entrants" list.
Results | Nett | |
1st | Tom Chapman(19) Littlestone | 68 |
1st | RILEY DOWLE(10) Rochester & Cobham Park | 68 |
3rd | Sasha Hellen(16) Dartford | 71 |
4th | Ben Searle(13) Sheerness | 72 |
5th | George Leach(26) Prince's | 73 |
6th | Ethan Phillip Charles Hall(13) Knole Park | 74 |
6th | Rhys Williams(15) Sittingbourne & Milton Regis Golf Club | 74 |
8th | Jack Dalley(10) Mid-Kent | 76 |
8th | Jack Maher(21) Royal Blackheath | 76 |
10th | Beau Landau(13) Upchurch River Valley Golf Club | 77 |
11th | Euan Evans(12) Boughton | 78 |
12th | Scott Antoun(14) Wildernesse | 85 |
13th | Finley White(16) Rochester & Cobham Park | 86 |
14th | Ben Sands(14) Knole Park | 93 |
Page will refresh results automatically for one hour