Click here to complete the Annual Junior Player Profile
Click here for the General Competition Conditions
Click here to contact the competition organiser
(95% handicap allowance)
Results | Nett | |
1st | Oliver Pugh(7) Ashford (Kent) | 72 |
2nd | George Leach(24) Prince's | 73 |
3rd | Patrick Chenu(13) Chelsfield Lakes | 75 |
4th | Haiden Matos(10) Dartford | 75 |
5th | Tom Chapman(7) Littlestone | 75 |
6th | OSCAR FORD(19) Bearsted | 78 |
7th | Edward Greenslade(3) Wildernesse | 78 |
8th | Lee Carew(-3) Chelsfield Lakes | 78 |
9th | Matthew Jones(13) Canterbury | 78 |
10th | Martin Taylor(7) Redlibbets | 80 |
11th | Lewis Beeden(-1) Dartford | 80 |
12th | Drew Love(17) Sittingbourne & Milton Regis | 81 |
13th | LUKE JENKINS(-3) Rochester & Cobham Park | 81 |
14th | Josh Dugard(2) Chelsfield Lakes | 81 |
15th | ABE BIGNELL(3) Rochester & Cobham Park | 82 |
16th | William Partner(2) Sene Valley | 83 |
17th | Ciaran Higgins(3) Sittingbourne & Milton Regis | 85 |
18th | Raif Fontanelli(10) Faversham | 92 |
19th | Jack Maher(11) Royal Blackheath | NR |
20th | Jake Potter(1) Chelsfield Lakes | NR |
Page will refresh results automatically for one hour