YOU WILL ONLY BE ABLE TO ENTER ONLINE IF YOU HAVE A CDH LIFETIME ID NUMBER. IF YOU DO NOT HAVE A CDH NUMBER YOU CAN PAY BY CARD OVER THE PHONE (01797 367725) OR SEND A CHEQUE TO THE COUNTY OFFICE AT LITTLEST.
PLEASE REMEMBER TO COMPLETE AN ANNUAL JUNIOR PLAYER PROFILE AND CODE OF CONDUCT FOR CHILDREN FORM AND POST THEM TO THE COUNTY OFFICE TOGETHER WITH YOUR ENTRY FORM
Only those who have signed up online will be named as entrants on the website
LATE ENTRIES WILL NOT BE ACCEPTED
Results | Nett | |
1st | Mustafa Hassan(19) Langley Park Golf Club | 60 |
2nd | Harry Fagg(19) Canterbury Golf Club | 60 |
3rd | Ben Searle(27) Sheerness | 63 |
4th | Joe Williams(25) Sundridge Park | 63 |
5th | Lewan Smith(20) Ashford (Kent) Golf Club | 65 |
6th | Charlie Reynolds(9) London | 65 |
7th | George Harris-Andrews(12) London | 66 |
8th | LUKE JENKINS(17) Rochester & Cobham Park | 67 |
9th | Jake Antoun(8) Wildernesse | 68 |
10th | LUCAS DENNISON(13) Rochester & Cobham Park | 68 |
11th | Ciaran Higgins(13) Sittingbourne & Milton Regis | 70 |
12th | RILEY DOWLE(16) Rochester & Cobham Park | 72 |
13th | Arthur Whymark(12) Chelsfield Lakes Golf Club | 75 |
14th | Harry Baldwin(22) | 78 |
15th | Oliver Howard(23) Chislehurst | 79 |
Page will refresh results automatically for one hour