Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jacob Kelso Kings Hill (1) | 68 | 66 | 134 | -10 | |
2nd | Richard Cheetham Chart Hills Golf Club (0) | 70 | 70 | 140 | -4 | |
3rd | Cameron Lombard Canterbury Golf Club (0) | 71 | 72 | 143 | -1 | |
4th | Henry Warnock-Thompson Littlestone Golf Club (2) | 72 | 72 | 144 | LEVEL | |
5th | Callum Tibbs London (1) | 71 | 73 | 144 | LEVEL | |
6th | Samuel Stedman Chart Hills Golf Club (2) | 70 | 74 | 144 | LEVEL | |
7th | Leo Jones Chart Hills Golf Club (7) | 72 | 73 | 145 | +1 | |
8th | Connor Bell Royal Blackheath (3) | 72 | 73 | 145 | +1 | |
9th | Jude Hobbs West Kent Golf Club (3) | 71 | 74 | 145 | +1 | |
10th | Spencer Copley Shooters Hill (2) | 71 | 74 | 145 | +1 | |
11th | Joshua Smith Dartford Golf Club (3) | 74 | 74 | 148 | +4 | |
12th | James Wright Ashford (Kent) Golf Club (5) | 75 | 74 | 149 | +5 | |
13th | Z Barker Canterbury Golf Club (6) | 76 | 75 | 151 | +7 | |
14th | Albert Whymark Chelsfield Lakes Golf Club (5) | 76 | 75 | 151 | +7 | |
15th | Callum Holdway Dartford (6) | 78 | 74 | 152 | +8 | |
16th | Luke Welham Jnr Woodlands Manor Golf Club (4) | 77 | 75 | 152 | +8 | |
17th | Sam Beadle Langley Park Golf Club (4) | 74 | 78 | 152 | +8 | |
18th | Callum Rana Dartford Golf Club (5) | 78 | 76 | 154 | +10 | |
19th | Zak Long Royal Blackheath Golf Club (9) | 77 | 78 | 155 | +11 | |
20th | Jack CG Holland Littlestone Golf Club (2) | 77 | 79 | 156 | +12 | |
21st | Harry Parkhouse Rochester & Cobham Park Golf Club (9) | 76 | 80 | 156 | +12 | |
22nd | Oliver Gaisford Tenterden (6) | 77 | 80 | 157 | +13 | |
23rd | Jack Gabriel Shipton The Royal St George's (8) | 76 | 81 | 157 | +13 | |
24th | Joshua Watts [Jnr] Chestfield Golf Club (6) | 83 | 75 | 158 | +14 | |
25th | Oliver Sexton Manston Golf Club (7) | 76 | 82 | 158 | +14 | |
26th | Jamie Patterson Sidcup Golf Club (5) | 84 | 77 | 161 | +17 | |
27th | John Ingham Rochester & Cobham Park Golf Club (2) | 84 | 78 | 162 | +18 | |
28th | Max Goodger Dartford Golf Club (9) | 83 | 81 | 164 | +20 | |
29th | James Nelson Dartford Golf Club (8) | 81 | 83 | 164 | +20 | |
30th | Owen Fagg Canterbury Golf Club (9) | 85 | 82 | 167 | +23 | |
31st | Harvey Sladden Littlestone (8) | 88 | 82 | 170 | +26 |
Page will refresh results automatically for one hour