Harvey Sladden Littlestone (8): Kent Junior Championship 2017 Tuesday 25th July 2017 | Chart Hills Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 562 | 445 | 165 | 391 | 474 | 289 | 206 | 399 | 350 | 3281 | 405 | 165 | 487 | 412 | 350 | 409 | 482 | 126 | 413 | 3249 | 6530 | ||
SI | 10 | 6 | 16 | 4 | 18 | 12 | 14 | 2 | 8 | OUT | 5 | 11 | 17 | 1 | 7 | 3 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 45 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 43 | 88 | ||
Result: Gross 88 |
60th place (Jamie Patterson) 62nd place (John Ingham)
Back to Kent Junior Championship 2017 pages.