Results | Nett | |
1st | Albert Whymark(5) Chelsfield Lakes Golf Club | 70 |
2nd | Joseph Drummond(8) Royal Blackheath Golf Club | 70 |
3rd | ABE BIGNELL(18) Rochester & Cobham Park | 70 |
4th | Leo Jones(5) Chart Hills Golf Club | 71 |
5th | George Harris-Andrews(5) London | 73 |
6th | Callum Piper(6) North Foreland Golf Club | 73 |
7th | Jed Chipchase(10) Kings Hill Golf Club | 74 |
8th | Tom Bennett(6) Chestfield Golf Club | 74 |
9th | Harry Parkhouse(6) Rochester & Cobham Park Golf Club | 75 |
10th | Mustafa Hassan(12) Langley Park Golf Club | 75 |
11th | Sid Neenan(9) Faversham Golf Club | 76 |
12th | Ciaran Higgins(7) Sittingbourne & Milton Regis | 76 |
13th | Miles Gray(4) Etchinghill | 77 |
14th | RILEY DOWLE(11) Rochester & Cobham Park | 78 |
15th | Jude Hobbs(2) West Kent Golf Club | 78 |
16th | Harry Strike(20) Marriott Tudor Park Golf & Country Club | 79 |
17th | Jamie Patterson(2) Sidcup Golf Club | 79 |
18th | Joshua Griggs(8) Chart Hills Golf Club | 79 |
19th | Harry Spellman(6) North Foreland | 79 |
20th | Oliver Gaisford(3) Tenterden | 80 |
21st | T.R. Lock(6) The Royal St George's | 80 |
22nd | Sam Pantlin(6) Pedham Place Golf Centre Golf Club | NR |
Page will refresh results automatically for one hour