Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Conor Byers Langley Park Golf Club (-1) | 73 | 70 | 143 | +3 | |
2nd | George Dale West Malling Golf Club (0) | 72 | 72 | 144 | +4 | |
3rd | Sam Statham Knole Park (-1) | 71 | 73 | 144 | +4 | |
4th | Connor Bell Royal Blackheath (1) | 74 | 72 | 146 | +6 | |
5th | Oliver Daws Royal Cinque Ports Golf Club (0) | 74 | 75 | 149 | +9 | |
6th | Richard Cheetham Chart Hills Golf Club (1) | 74 | 76 | 150 | +10 | |
7th | Joe CURTIS Knole Park Golf Club (3) | 70 | 80 | 150 | +10 | |
8th | RYAN GODWIN Rochester & Cobham Park (1) | 75 | 76 | 151 | +11 | |
9th | Thomas O'Reilly Sidcup Golf Club (2) | 74 | 77 | 151 | +11 | |
10th | James Norris Knole Park (3) | 77 | 76 | 153 | +13 | |
11th | Albert Whymark Chelsfield Lakes Golf Club (4) | 76 | 77 | 153 | +13 | |
12th | James Cooper Sittingbourne & Milton Regis Golf Club (2) | 77 | 77 | 154 | +14 | |
13th | Joshua Patmore Knole Park (1) | 75 | 79 | 154 | +14 | |
14th | Charlie Reynolds London (2) | 83 | 72 | 155 | +15 | |
15th | Tom Fancett Weald of Kent (3) | 79 | 77 | 156 | +16 | |
16th | Callum Piper North Foreland Golf Club (3) | 77 | 79 | 156 | +16 | |
17th | Sam Robertson Chestfield Golf Club (-1) | 81 | 77 | 158 | +18 | |
18th | Jake Antoun Wildernesse (3) | 75 | 83 | 158 | +18 | |
19th | Jack Swift North Foreland (8) | 79 | 81 | 160 | +20 | |
20th | T.R. Lock The Royal St George's (4) | 78 | 84 | 162 | +22 | |
21st | Joshua Watts [Jnr] Chestfield Golf Club (3) | 77 | 86 | 163 | +23 | |
22nd | william clarke Rochester & Cobham Park (4) | 77 | 88 | 165 | +25 | |
23rd | Harvey Sladden Littlestone (5) | 85 | 83 | 168 | +28 |
Page will refresh results automatically for one hour