Jack Swift North Foreland (8): Kent Youths Championship 2019 Friday 16th August 2019 | Knole Park Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 342 | 403 | 418 | 194 | 409 | 483 | 184 | 534 | 3159 | 171 | 424 | 198 | 342 | 499 | 546 | 198 | 521 | 401 | 3300 | 6459 | ||
SI | 7 | 13 | 3 | 5 | 9 | 1 | 17 | 15 | 11 | OUT | 16 | 4 | 6 | 14 | 2 | 10 | 8 | 18 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 41 | 3 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 40 | 81 | ||
Result: Gross 81 |
14th place (WILLIAM CLARKE) 16th place (Richard Cheetham)
Back to Kent Youths Championship 2019 pages.