MEN'S KENT AMATEUR CHAMPIONSHIP 2021
To be held at Wildernesse Golf Club on Friday 4th, Saturday 5th and Sunday 6th June 2021
Click here for the General Competition Conditions
Click here to contact the competition organiser
(95% handicap allowance)
Results | Gross | |
1st | Charlie Hickling(-4) Wildernesse | 72 |
2nd | Tom Sherreard(-4) Kings Hill | 73 |
3rd | Oliver Lewis-Perkins(-7) Mid-Kent | 73 |
4th | Jack Gabriel Shipton(-3) The Royal St George's | 74 |
5th | NICK PANTING(-4) Rochester & Cobham Park | 74 |
6th | Lee Carew(-1) Chelsfield Lakes | 74 |
7th | Miles Gray(-4) Etchinghill | 74 |
8th | Edward Richardson(-3) Redlibbets | 74 |
9th | Jack Read(-1) | 75 |
10th | James Martin(3) Sittingbourne & Milton Regis | 75 |
11th | Kipp Popert(-3) Wildernesse | 75 |
12th | Danny Jones(-4) Wildernesse | 76 |
13th | Shaun Macklin(-1) Rochester & Cobham Park | 76 |
14th | Richard Tomlin(-1) | 76 |
15th | Lewis Beeden(2) Dartford | 76 |
16th | George Young(-3) Wrotham Heath | 77 |
17th | Joseph McDonagh-Brown(-3) Wrotham Heath | 78 |
18th | Mike Evans(2) Upchurch River Valley | 78 |
19th | Liam burns(-5) Chislehurst | 78 |
20th | Alfie Hickman(-3) Langley Park Golf Club | 78 |
21st | Jonathan Robert Gerrish(1) Royal Blackheath | 79 |
22nd | Connor Bell(-3) Royal Blackheath | 79 |
23rd | Tom Jezzard(1) Broome Park | 79 |
24th | Lloyd Nutley(-1) North Foreland | 79 |
25th | Simon Jones(0) Nizels Golf & Country Club | 79 |
26th | James Bowditch(-4) Lamberhurst | 79 |
27th | Harvey Sladden(1) Littlestone | 79 |
28th | George Harris-Andrews(1) London | 80 |
29th | Louis Taylor(1) Sittingbourne & Milton Regis | 80 |
30th | Tom Fancett(1) Weald of Kent | 80 |
31st | Dave Norman(2) Cherry Lodge Golf Club | 81 |
32nd | Greg DIDDAMS(0) | 81 |
33rd | Charlie Fuller(0) Chislehurst | 81 |
34th | Jack Lee(2) Rochester & Cobham Park | 81 |
35th | Jack Swift(0) North Foreland | 81 |
36th | Joel Newsome(-3) London | 81 |
37th | Leigh Hales(-1) Sittingbourne & Milton Regis | 81 |
38th | GEORGE CROW(-1) Rochester & Cobham Park | 82 |
39th | Mark Moore(0) Ashford (Kent) | 82 |
40th | Harry Spellman(-1) North Foreland | 82 |
41st | MICHAEL PUDDY(-1) Rochester & Cobham Park | 82 |
42nd | Lewis Smith(1) London | 82 |
43rd | Joshua Patmore(-1) Knole Park | 83 |
44th | Sam Pantlin(2) Pedham Place Golf Centre Golf Club | 83 |
45th | Jake Antoun(-3) Wildernesse | 83 |
46th | Charlie Reynolds(-3) London | 84 |
47th | Cameron Lombard(-2) Canterbury Golf Club | 84 |
48th | David Morland(3) West Kent | 84 |
49th | Paul Boozer(2) Sheerness | 85 |
50th | Liam Orchard(2) Sittingbourne & Milton Regis | 85 |
51st | Hugo McFadyen(3) Wildernesse | 85 |
52nd | GLENN FULLER(-1) Bearsted | 86 |
53rd | Tom Corden(-3) North Foreland | 87 |
54th | Rob Gibson(1) Birchwood Park Golf Club | 89 |
55th | william clarke(2) Rochester & Cobham Park | 94 |
56th | Sebastian Brett(2) Mid-Kent | NR |
57th | LUKE JENKINS(1) Rochester & Cobham Park | NR |
58th | Sam Keevill(4) Sundridge Park | NR |
59th | RYAN GODWIN(-3) Rochester & Cobham Park | NR |
Page will refresh results automatically for one hour