Ellie Taylor Faversham (60) (95% allowance): North Kent Futures Championship Wednesday 1st June 2022 | Sittingbourne & Milton Regis - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 395 | 398 | 279 | 149 | 341 | 351 | 148 | 352 | 309 | 2722 | 351 | 121 | 515 | 320 | 273 | 191 | 335 | 306 | 384 | 2796 | 5518 | ||
SI | 10 | 11 | 18 | 16 | 1 | 6 | 15 | 8 | 3 | OUT | 5 | 17 | 4 | 7 | 13 | 9 | 2 | 14 | 12 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 8 | 8 | 7 | 5 | 6 | 10 | 6 | 8 | 8 | 66 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Nett: 18 Points | |||||||||||||||||||||||
Gross: -40 Points |
Note: includes +2.0 score balancing amendment
21st place (Felix Frith) 23rd place (Alexander McKay)
Back to North Kent Futures Championship pages.