NORTH KENT FUTURES GOLF CHAMPIONSHIP
No individual should attend at or compete in an event if they are liable to self isolate under the government’s COVID requirements or if they are displaying any of the symptoms of COVID as set out on the NHS website. Failure to adhere to this condition may result in disciplinary action
(95% handicap allowance)
Results | Points | |
1st | Ethan McKay(31) Knole Park | 44 |
2nd | Tom Edmeads(35) Hever Castle | 38 |
3rd | Erica Harrington(60) West Malling | 38 |
4th | Freddie Grange(54) | 37 |
5th | Hugo Jarmak(26) Rochester & Cobham Park | 37 |
6th | William Henderson(29) Knole Park | 36 |
7th | Lexi Donohue(50) North Foreland | 35 |
8th | Thomas McManus(12) Rochester & Cobham Park | 34 |
9th | Arthur Saunders(5) Littlestone | 33 |
10th | George Leach(15) Prince's | 31 |
11th | KIEKI CHAPMAN(19) Chart Hills | 31 |
12th | Harry Fryer(15) Rochester & Cobham Park | 31 |
13th | Cameron Fincher(20) Marriott Tudor Park | 30 |
14th | Elsie Miller(21) Canterbury | 30 |
15th | Marley Klosek(12) Prince's | 26 |
16th | Eoghan Hilton(30) Wrotham Heath | 23 |
17th | George Hammond(56) Redlibbets | 23 |
18th | Elliott Flisher(17) Faversham | 22 |
19th | Hayden Hoyle(56) Pedham Place Golf Centre Golf Club | 22 |
20th | Maxwell Hawker(31) Hever Castle | 21 |
21st | Felix Frith(38) Hever Castle | 19 |
22nd | Ellie Taylor(60) Faversham | 18 |
22nd | Alexander McKay(40) Knole Park | 18 |
23rd | Mia Frith(42) Hever Castle | 16 |
24th | Tyler Kendall(56) | 3 |
Page will refresh results automatically for one hour