(95% handicap allowance)
Results | Points | x | |
1st | Patrick Chenu(16) Chelsfield Lakes | 40 | |
2nd | Elliott Flisher(20) Boughton | 39 | |
3rd | Tom Chapman(8) Littlestone | 37 | |
4th | Finley White(12) Rochester & Cobham Park | 37 | |
5th | THOMAS MCMANUS(17) Rochester & Cobham Park | 35 | |
6th | Elsie Miller(24) Canterbury | 34 | |
7th | Harry Fryer(24) Rochester & Cobham Park | 33 | |
8th | Lewis cook(27) Pedham Place Golf Centre Golf Club | 33 | |
9th | Haiden Matos(11) Dartford | 33 | |
10th | Raif Fontanelli(14) Faversham | 31 | |
11th | Lexi Donohue(52) Canterbury | 30 | |
12th | Esme Medd(19) Wildernesse | 29 | |
13th | Justin Chenu(8) Chelsfield Lakes | 28 | |
14th | William Henderson(31) Knole Park | 17 | |
15th | River Fontanelli(55) Faversham | 12 | |
16th | Hayden Hoyle(55) | 10 | |
17th | Noah Norman(55) | 6 | |
18th | Alice Chou(35) Mid-Kent | 4 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk