(95% handicap allowance)
Results | Points | x | |
1st | Kevin Fryer(14) Rochester & Cobham Park | 39 | |
2nd | Ethan mckay(23) Knole Park | 39 | |
3rd | Justin Chenu(7) Chelsfield Lakes | 37 | |
4th | Elsa Gao(31) | 36 | |
5th | Tom Edmeads(29) Hever Castle | 36 | |
6th | Patrick Chenu(10) Chelsfield Lakes | 36 | |
7th | Marley Simpson(52) | 36 | |
8th | Freddie Coulton(27) Mid-Kent | 35 | |
9th | Arthur Saunders(4) Littlestone | 34 | |
10th | Elliott Flisher(12) Boughton | 33 | |
11th | THOMAS MCMANUS(9) Rochester & Cobham Park | 32 | |
12th | William Henderson(20) Knole Park | 30 | |
13th | Jenson Barber(10) Chestfield Golf Club | 28 | |
14th | Eoghan Hilton(29) Wrotham Heath | 26 | |
15th | Caleb Twyman(35) | 26 | |
16th | Elsie Miller(13) | 25 | |
17th | Alex O'Brien(47) Weald of Kent | 19 | |
18th | Morgan Simpson(52) | 18 | |
19th | Alexander mckay(35) | 16 | |
19th | Maxwell Hawker(25) Hever Castle | 16 | |
20th | Henry O'Brien(48) Weald of Kent | 15 | |
21st | Edward LLoyd-Nolan(22) iGolf | 14 | |
22nd | Hayden Hoyle(52) | 11 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk