Results | Points | x | |
1st | Tom Chapman(21) Littlestone | 41 | |
2nd | LUKE JENKINS(6) Rochester & Cobham Park | 39 | |
3rd | Max Murray(18) Sundridge Park | 38 | |
4th | Harry Fagg(10) Canterbury Golf Club | 38 | |
5th | Joshua Crabb(6) Dartford | 37 | |
6th | Ben Sands(26) Knole Park | 36 | |
7th | Tom Bennett(4) Chestfield Golf Club | 36 | |
8th | Jed Chipchase(8) Kings Hill Golf Club | 36 | |
9th | Ben Searle(16) Sheerness | 35 | |
10th | Albert Whymark(4) Chelsfield Lakes Golf Club | 35 | |
11th | LUCAS DENNISON(6) Rochester & Cobham Park | 34 | |
12th | Harry Strike(20) Marriott Tudor Park Golf & Country Club | 34 | |
13th | Ethan Hall(18) Knole Park | 33 | |
14th | Daniel Simmonds(13) Hever Castle | 32 | |
15th | George Booker(11) Royal Blackheath Golf Club | 32 | |
16th | Taran Randall(4) Kings Hill | 32 | |
17th | Oliver Howard(16) Chislehurst | 31 | |
18th | Jack Maher(25) Royal Blackheath | 31 | |
19th | Ben Oaten(12) Tenterden Golf Club | 31 | |
20th | Joe Williams(9) Sundridge Park | 31 | |
21st | Ciaran Higgins(6) Sittingbourne & Milton Regis | 30 | |
22nd | Abe Bignell(15) Kings Hill | 30 | |
23rd | Alfie Seymour(17) Dartford Golf Club | 29 | |
24th | Robert Curley(25) Tenterden Golf Club | 29 | |
25th | Harry Spellman(6) North Foreland | 29 | |
26th | Archie Ivens(14) Boughton | 29 | |
27th | Arthur Saunders(15) Littlestone | 28 | |
28th | Connor Westbrook(9) Prince's | 28 | |
29th | Owen Fagg(6) Canterbury Golf Club | 27 | |
30th | George Harris-Andrews(6) London | 27 | |
31st | Josh Dugard(11) Chelsfield Lakes | 27 | |
32nd | Zak Long(6) Royal Blackheath Golf Club | 27 | |
33rd | Kieran Parkins(18) Sundridge Park | 26 | |
34th | Max Moseley(10) Knole Park | 25 | |
35th | Jake Potter(10) Chelsfield Lakes | 25 | |
36th | teddy pearson(10) Knole Park Golf Club | 24 | |
37th | RILEY DOWLE(10) Rochester & Cobham Park | 24 | |
38th | Joseph Sussmes(11) Knole Park Golf Club | 24 | |
39th | George Allen(28) Birchwood Park Golf Club | 22 | |
40th | Tom Paterson(13) Boughton | 22 | |
41st | MICHAEL HAYWOOD(16) Rochester & Cobham Park | 21 | |
42nd | Luca Esposito(17) Knole Park | 19 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk