Results | Nett | x | |
1st | Jack Maher(21) Royal Blackheath | 64 | |
2nd | Ciaran Higgins(6) Sittingbourne & Milton Regis | 70 | |
3rd | Jack Dalley(9) Mid-Kent Golf Club | 70 | |
4th | Abe Bignell(11) Kings Hill | 70 | |
5th | Bleu Landau(13) Upchurch River Valley Golf Club | 71 | |
6th | Tom Chapman(18) Littlestone | 71 | |
7th | Harry Strike(18) Marriott Tudor Park Golf & Country Club | 71 | |
8th | Jack Swift(8) North Foreland | 72 | |
9th | Harry Fagg(6) Canterbury Golf Club | 72 | |
10th | Haiden Matos(24) Dartford | 73 | |
11th | George Allen(24) Birchwood Park Golf Club | 74 | |
12th | RILEY DOWLE(10) Rochester & Cobham Park | 74 | |
13th | Zara Gardam(9) Shooters Hill | 74 | |
14th | Sam Pantlin(5) Pedham Place Golf Centre Golf Club | 74 | |
15th | Joshua Crabb(5) Dartford | 75 | |
16th | LUCAS DENNISON(6) Rochester & Cobham Park | 75 | |
17th | Lennon Nichols(7) Littlestone | 75 | |
18th | Joshua Watts [Jnr](3) Chestfield Golf Club | 75 | |
19th | Lee Carew(5) Chelsfield Lakes | 75 | |
20th | Tom Bennett(5) Chestfield Golf Club | 75 | |
21st | teddy pearson(8) Knole Park Golf Club | 75 | |
22nd | George Harris-Andrews(5) London | 76 | |
23rd | Rohan Sanghera(23) Birchwood Park Golf Club | 76 | |
24th | Owen Fagg(6) Canterbury Golf Club | 77 | |
25th | Taran Randall(4) Kings Hill | 77 | |
26th | Dottie Constantin(7) Knole Park | 77 | |
27th | Arthur Saunders(16) Littlestone | 77 | |
28th | Max Murray(17) Sundridge Park | 78 | |
29th | Jake Potter(7) Chelsfield Lakes | 79 | |
30th | Matthew Darbinson(17) Rochester & Cobham Park Golf Club | 79 | |
31st | Joseph Drummond(6) Royal Blackheath Golf Club | 79 | |
32nd | Ellena Slater(5) Kings Hill | 80 | |
33rd | Ben Sands(14) Knole Park | 80 | |
34th | Harry Spellman(5) North Foreland | 81 | |
35th | Joe Williams(6) Sundridge Park | 81 | |
36th | Mustafa Hassan(8) Langley Park Golf Club | 82 | |
37th | Albert Whymark(3) Chelsfield Lakes Golf Club | 82 | |
38th | Ben Searle(13) Sheerness | 84 | |
39th | Skye Fontanelli(20) Faversham | 85 | |
40th | Ellen Wilson(30) Cherry Lodge Golf Club | 85 | |
41st | Marco Cruse(11) Royal Blackheath Golf Club | 86 | |
42nd | Raif Fontanelli(21) Faversham | 89 | |
43rd | Chloe Samuel(48) Dartford | 89 | |
44th | Fraser Jackson(21) Langley Park Golf Club | DQ | wrong handicap |
45th | Ethan Hall(13) Knole Park | WD |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk