Results | Nett | x | |
1st | Adam Davis(5) Canterbury Golf Club | 69 | |
2nd | Oliver Gaisford(1) Tenterden | 69 | |
3rd | Miles Gray(-1) Etchinghill | 71 | |
4th | Jake Antoun(3) Kings Hill | 71 | |
5th | Tom Bennett(5) Chestfield Golf Club | 71 | |
6th | LUCAS DENNISON(6) Rochester & Cobham Park | 72 | |
7th | Lee Carew(5) Chelsfield Lakes | 72 | |
8th | Jack Swift(8) North Foreland | 73 | |
9th | Ellena Slater(5) Kings Hill | 73 | |
10th | LUKE JENKINS(5) Rochester & Cobham Park | 73 | |
11th | Dottie Constantin(9) Knole Park | 74 | |
12th | Archie Buckland(5) Sheerness Golf Club | 75 | |
13th | Harvey Sladden(5) Littlestone | 75 | |
14th | Harry Fagg(6) Canterbury Golf Club | 75 | |
15th | Jed Chipchase(9) Kings Hill Golf Club | 76 | |
16th | Charles Reynolds(2) Sundridge Park | 76 | |
17th | LEWIS DANIEL BEEDEN(3) Dartford | 77 | |
18th | Taran Randall(4) Kings Hill | 77 | |
19th | Albert Whymark(4) Chelsfield Lakes Golf Club | 77 | |
20th | Bailey Korkis(4) Etchinghill Golf Club | 78 | |
21st | Jonathan Warman(7) Canterbury Golf Club | 78 | |
22nd | James Wright(3) Ashford (Kent) Golf Club | 79 | |
23rd | Jack Gabriel Shipton(3) The Royal St George's | 79 | |
24th | Oliver Lewis-Perkins(-1) Mid-Kent | 79 | |
25th | Owen Fagg(5) Canterbury Golf Club | 79 | |
26th | Zara Gardam(8) Shooters Hill | 80 | |
27th | Harry Spellman(6) North Foreland | 80 | |
28th | Joshua Griggs(8) Chart Hills Golf Club | 82 | |
29th | Jacob Kelso(-2) Kings Hill | 82 | |
30th | Henry Boon(8) Tenterden Golf Club | 82 | |
31st | Ciaran Higgins(5) Sittingbourne & Milton Regis | 83 | |
32nd | Joshua Watts [Jnr](3) Chestfield Golf Club | 85 | |
33rd | George Harris-Andrews(5) London | NR |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk