VENUE: Whitstable and Seasalter
FORMAT: Stableford (number of holes dependent on handicap index)
HI: Minimum handicap index of 12.5 and above. There will be a category for players without a handicap index
GENDER: Male and Female
AGE: Under 18 years of age at 1st January 2024
ENTRY FEE: £30 incl a meal
CLOSING DATE FOR ENTRIES: 16th July at 17:00
The parent/guardian must have completed an Annual Junior Player Profile Form and Code of Conduct for Young Golfers, without which the entry cannot be accepted.
General Competition Conditions
(95% handicap allowance)
Results | Points | |
1st | Max EVERARD-Pennell(49) | 49 |
2nd | Mia Frith(30) Hever Castle | 49 |
3rd | Sam Taylor (J)(24) Ashford (Kent) | 47 |
4th | Tommy stother(27) Chelsfield Lakes | 40 |
5th | Zachary Behcet(13) Langley Park Golf Club | 38 |
6th | Felix frith(21) Hever Castle | 38 |
7th | Owen Goddard(17) London Beach | 36 |
8th | Henry O'Brien(26) Weald of Kent | 35 |
9th | Oliver Bowers(11) Chelsfield Lakes | 35 |
10th | Teddie Charlesworth(14) Chislehurst | 34 |
11th | Dexter Stavri(14) Prince's | 33 |
12th | Elliott Thomas(23) Royal Cinque Ports | 33 |
13th | Harrison D'Arcy(19) Kings Hill | 33 |
14th | Alex O'Brien(24) Weald of Kent | 32 |
15th | Isaiah Varghese(17) Wildernesse | 32 |
16th | Louis Garvey(11) Canterbury | 30 |
17th | Max O'Callaghan(16) Chestfield Golf Club | 30 |
18th | Rory Shaw(21) Chelsfield Lakes | 30 |
19th | Joseph Robinson(15) Pedham Place Golf Centre Golf Club | 30 |
20th | Edith Seal(43) Sundridge Park | 29 |
21st | Casey Botes(23) Birchwood Park Golf Centre | 29 |
22nd | Tommy Coombes(17) Chelsfield Lakes | 28 |
23rd | Ellie Taylor(15) Faversham | 23 |
Page will refresh results automatically for one hour