RACE TO ST. GEORGE'S NORTH KENT QUALIFIER
(95% handicap allowance)
Results | Nett | |
1st | Archie jones(4) Rochester & Cobham Park | 70 |
2nd | Justin Chenu(7) Chelsfield Lakes | 70 |
3rd | Haiden Matos(8) Dartford | 71 |
4th | Elliott Flisher(11) Faversham | 71 |
5th | Ashton Bean(14) Prince's | 72 |
6th | Ellen Wilson(20) Cherry Lodge Golf Club | 72 |
7th | Kieran Parkins(3) Sundridge Park | 72 |
8th | JENSON RINGER(12) Rochester & Cobham Park | 72 |
9th | ABE BIGNELL(1) Rochester & Cobham Park | 72 |
10th | Harry Fryer(13) Rochester & Cobham Park | 74 |
11th | Ben Searle(4) Sheerness | 74 |
12th | Raif Fontanelli(8) Faversham | 74 |
13th | Elsie Miller(16) Canterbury | 74 |
14th | Patrick Chenu(10) Chelsfield Lakes | 75 |
15th | Chloe Samuel(18) Dartford | 75 |
16th | Maxwell Turner(13) Sundridge Park | 76 |
17th | Josh Dugard(-1) Chelsfield Lakes | 77 |
18th | Joshua Van Niekerk(-1) Kings Hill | 77 |
19th | Jamie Stace(2) Littlestone | 77 |
20th | Oliver Kelham(17) Rochester & Cobham Park | 77 |
21st | LUCA ALDERSON(-1) Poult Wood | 77 |
22nd | Amos Brazier(4) Canterbury | 77 |
23rd | Ciaran Higgins(4) Sittingbourne & Milton Regis | 78 |
24th | Elsa Gao(34) Sundridge Park | 78 |
25th | Luke George Harris(3) Littlestone | 78 |
26th | OSCAR FORD(13) Bearsted | 78 |
27th | Arthur Saunders(5) Littlestone | 79 |
28th | Alfred Keech(15) Rochester & Cobham Park | 79 |
29th | Daniel Dowie(7) Chelsfield Lakes | 80 |
30th | Ethan Phillip Charles Hall(2) Knole Park | 81 |
31st | Finley White(10) Rochester & Cobham Park | 81 |
32nd | Ben Sands(7) Knole Park | 81 |
33rd | Henry Kyd(3) Chart Hills | 81 |
34th | Tom Edmeads(29) Hever Castle | 81 |
35th | Christina Carlotti(27) Canterbury | 81 |
36th | Cameron Garcha(4) Mid-Kent | 82 |
37th | Teagan Ford(20) Bearsted | 82 |
38th | Martin Taylor(0) Redlibbets | 84 |
39th | Freddie Coulton(27) Mid-Kent | 86 |
40th | Jack Denton(19) Hever Castle | 87 |
41st | Jack Maher(6) Royal Blackheath | 87 |
42nd | Tommy Hulance(10) Dartford | 88 |
43rd | Louis Vaughan(6) Pedham Place Golf Centre Golf Club | 88 |
44th | Jack Aldred(4) Shooters Hill | 90 |
45th | Georgina Carlotti(21) Canterbury | 92 |
46th | Finn Smith(16) Knole Park | 94 |
47th | THOMAS MCMANUS(9) Rochester & Cobham Park | NR |
Page will refresh results automatically for one hour