Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Max Murray † Sundridge Park | 69 | 71 | 140 | ||
2nd | Billy Scamp Chelsfield Lakes | 73 | 70 | 143 | ||
3rd | Justin Chenu Rochester & Cobham Park | 71 | 73 | 144 | ||
4th = | Robert Payne † Kings Hill | 74 | 72 | 146 | ||
4th = | Ethan Phillip Charles Hall Knole Park | 73 | 73 | 146 | ||
6th = | RILEY DOWLE † Rochester & Cobham Park | 73 | 74 | 147 | ||
6th = | Kieran Parkins † Sundridge Park | 72 | 75 | 147 | ||
6th = | Luca Esposito † Knole Park | 71 | 76 | 147 | ||
9th | Tom Paterson Boughton | 74 | 74 | 148 | ||
10th | Scott Gammons † Sene Valley | 74 | 76 | 150 | ||
11th | Ciaran Higgins Sittingbourne & Milton Regis | 78 | 75 | 153 | ||
12th | Tom Chapman Littlestone | 79 | 75 | 154 | ||
13th = | Harrison Seal Rochester & Cobham Park | 84 | 71 | 155 | ||
13th = | Martin Taylor † Redlibbets | 81 | 74 | 155 | ||
15th = | Sasha Hellen † Sundridge Park | 84 | 73 | 157 | ||
15th = | Laura-Mai McCarthy West Malling | 82 | 75 | 157 | ||
15th = | Ben Searle Sheerness | 80 | 77 | 157 | ||
18th | Jamie Stace Littlestone | 79 | 79 | 158 | ||
19th = | Cameron Garcha † Mid-Kent | 81 | 78 | 159 | ||
19th = | Arthur Saunders † Littlestone | 79 | 80 | 159 | ||
19th = | Joshua Van Niekerk Kings Hill | 78 | 81 | 159 | ||
19th = | Archie jones Rochester & Cobham Park | 78 | 81 | 159 | ||
23rd = | William Partner † Sene Valley | 83 | 78 | 161 | ||
23rd = | OLIVER MCDONNELL † Rochester & Cobham Park | 81 | 80 | 161 | ||
23rd = | Luke George Harris Littlestone | 81 | 80 | 161 | ||
26th | Anouk Woodhouse † Sene Valley | 78 | 85 | 163 | ||
27th | Raif Fontanelli Faversham | 80 | 86 | 166 | ||
28th | Louis Vaughan † Pedham Place Golf Centre Golf Club | 82 | 85 | 167 | ||
29th | Thomas McManus † Rochester & Cobham Park | 85 | 85 | 170 | ||
30th = | Ben Sands † Knole Park | 87 | 85 | 172 | ||
30th = | Oscar Panton † Faversham | 85 | 87 | 172 | ||
32nd | Patrick Chenu Rochester & Cobham Park | 86 | 87 | 173 | ||
33rd | Matthew Phillips † Marriott Tudor Park | 90 | 95 | 185 | ||
34th | Finn Lord † The Royal St George's | 71 | DQ | 71 | ||
Haiden Matos Dartford | NR | NR |
† Denotes 10th tee start