| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | NICK PANTING Rochester & Cobham Park (-3) | 71 | 73 | 144 | +2 | |
| 2nd | Danny Curtis Knole Park (0) | 75 | 72 | 147 | +5 | |
| 3rd | Jacob Kelso Kings Hill (-1) | 71 | 77 | 148 | +6 | |
| 4th | Oliver Lewis-Perkins Mid-Kent (0) | 79 | 70 | 149 | +7 | |
| 5th | Matthew Gibson Sundridge Park (1) | 72 | 77 | 149 | +7 | |
| 6th | Tom Hunter London (5) | 76 | 75 | 151 | +9 | |
| 7th | ROBERT OSMOND Rochester & Cobham Park (1) | 75 | 76 | 151 | +9 | |
| 8th | Robin Orchison Prince's Golf Club (-1) | 74 | 77 | 151 | +9 | |
| 9th | Miles Gray Etchinghill (3) | 73 | 78 | 151 | +9 | |
| 10th | Glenn Fuller Bearsted (2) | 79 | 73 | 152 | +10 | |
| 11th | Kevin Cooper Shortlands Golf Club (3) | 78 | 74 | 152 | +10 | |
| 12th | Lloyd Godwin Mid-Kent (0) | 76 | 76 | 152 | +10 | |
| 13th | Martin Farbrace Sene Valley (1) | 75 | 77 | 152 | +10 | |
| 14th | Jamie Howell Dartford (1) | 78 | 75 | 153 | +11 | |
| 15th | JASON WILLIAMS Eltham Warren (3) | 77 | 76 | 153 | +11 | |
| 16th | Danny Morris Rochester & Cobham Park (2) | 81 | 73 | 154 | +12 | |
| 17th | Darren Child Littlestone Golf Club (5) | 81 | 73 | 154 | +12 | |
| 18th | Charlie Reynolds London (3) | 80 | 74 | 154 | +12 | |
| 19th | Sam Robertson Chestfield Golf Club (-1) | 80 | 74 | 154 | +12 | |
| 20th | David Dunlop Hever Castle (0) | 78 | 76 | 154 | +12 | |
| 21st | Jack Gabriel Shipton The Royal St George's (3) | 82 | 73 | 155 | +13 | |
| 22nd | Tony Adams Prince's (1) | 81 | 74 | 155 | +13 | |
| 23rd | Darren Burton Royal Cinque Ports Artisans (2) | 77 | 78 | 155 | +13 | |
| 24th | Paul Copley Prince's (5) | 81 | 75 | 156 | +14 | |
| 25th | Phil Judge Bearsted (2) | 80 | 76 | 156 | +14 | |
| 26th | Rob Clark Faversham (1) | 80 | 76 | 156 | +14 | |
| 27th | Paul Boozer Sheerness (2) | 76 | 80 | 156 | +14 | |
| 28th | David Morland West Kent (2) | 79 | 78 | 157 | +15 | |
| 29th | Taylor Costello Wrotham Heath (2) | 81 | 77 | 158 | +16 | |
| 30th | Jack Johnston Sheerness (5) | 80 | 79 | 159 | +17 | |
| 31st | Richard Punyer Littlestone (2) | 79 | 80 | 159 | +17 | |
| 32nd | Callum Holdway Dartford (3) | 77 | 82 | 159 | +17 | |
| 33rd | Alan Austin Knole Park (3) | 78 | 82 | 160 | +18 | |
| 34th | Harry Woolmer Mid-Kent (4) | 78 | 85 | 163 | +21 | |
| 35th | Dan Knight Mid-Kent (4) | 79 | 86 | 165 | +23 | |
| 36th | George Young Wrotham Heath (-2) | 70 | 70 | -2 | ||
| 37th | Sebastian Brett Mid-Kent (3) | 77 | 77 | +5 | ||
| 38th | Callum Gardiner Ashford (Kent) (1) | 78 | 78 | +6 | ||
| 39th | Joe hooper Wrotham Heath (-1) | 78 | 78 | +6 | ||
| 40th | Harvey Sladden Littlestone (5) | 80 | 80 | +8 | ||
| 41st | Dominic Coward Dartford (5) | 81 | 81 | +9 | ||
| 42nd | Lee Bright Shooters Hill (5) | 83 | 83 | +11 | ||
| 43rd | Tom Fancett Weald of Kent (4) | 83 | 83 | +11 | ||
| 44th | George Mortlock Dartford Golf Club (5) | 84 | 84 | +12 | ||
| 45th | Tyler Eve Sheerness Golf Club (5) | 87 | 87 | +15 | ||
| 46th | Sam Prideaux Wrotham Heath Golf Club (1) | NR | NR | |||
| 47th | Stuart Mitchell The Royal St George's Golf Club (2) | DQ | DQ | |||
| 48th | ALEX COLLINS Rochester & Cobham Park (2) | 74 | WD | WD | ||

Page will refresh results automatically for one hour