Kent Golf Limited
BRADLEY COOK |
PARALLEL PLATE |
|||
YEAR |
WINNERS |
RUNNERS UP |
WINNERS |
RUNNERS UP |
2021 | NOT PLAYED DUE TO COVID-19 | |||
2020 | NOT PLAYED DUE TO COVID-19 | |||
2019 | SUNDRIDGE PARK - Report | NIZELS | KNOLE PARK | CANTERBURY |
2018 | SUNDRIDGE PARK - Report | CANTERBURY | WROTHAM HEATH | NIZELS |
2017 | ROYAL CINQUE PORTS - Report | NIZELS | WROTHAM HEATH | LANGLEY PARK |
2016 | CHART HILLS - Report | ROYAL CINQUE PORTS | LANGLEY PARK | SENE VALLEY |
2015 | SUNDRIDGE PARK - Report | NORTH FORELAND | ROYAL CINQUE PORTS | WROTHAM HEATH |
2014 | NIZELS | NORTH FORELAND | SUNDRIDGE PARK | CHART HILLS |
2013 | SUNDRIDGE PARK | CHART HILLS |
|
|
2012 | SUNDRIDGE PARK | CHART HILLS | KNOLE PARK | PRINCE'S |
2011 | ROCHESTER & COBHAM | CHART HILLS | NORTH FORELAND | CHISLEHURST |
2010 | SUNDRIDGE PARK |
|
ROCHESTER & COBHAM |
|
2009 | SUNDRIDGE PARK |
|
KNOLE PARK |
|
2008 | LITTLESTONE | PRINCE'S | SENE VALLEY | CHART HILLS |
2007 | SUNDRIDGE PARK | ROYAL CINQUE PORTS | LITTLESTONE | MID KENT |
2006 | SENE VALLEY |
|
BROOME PARK |
|
2005 | SUNDRIDGE PARK |
|
TENTERDEN |
|
2004 | SUNDRIDGE PARK |
|
NORTH FORELAND |
|
2003 | SUNDRIDGE PARK |
|
TENTERDEN |
|
2002 | SUNDRIDGE PARK |
|
|
|
2001 | SUNDRIDGE PARK |
|
|
|
2000 | ROYAL CINQUE PORTS |
|
|
|
1999 | SUNDRIDGE PARK |
|
|
|
1998 | ROYAL CINQUE PORTS |
|
|
|
1997 | ROYAL CINQUE PORTS |
|
|
|
1996 | LAMBERHURST |
|
|
|
1995 | MID KENT |
|
|
|
1994 | PRINCE'S |
|
|
|
1993 | SUNDRIDGE PARK |
|
|
|
1992 | ROYAL CINQUE PORTS |
|
|
|
1991 | SUNDRIDGE PARK |
|
|
|
1990 | SUNDRIDGE PARK |
|
|
|
1989 | PRINCE'S |
|
|
|
1988 | WROTHAM HEATH |
|
|
|
1987 | WROTHAM HEATH |
|
|
|
1986 | PRINCE'S |
|
|
|
1985 | PRINCE'S |
|
|
|
1984 | ROYAL CINQUE PORTS |
|
|
|
1983 | ROYAL CINQU PORTS |
|
|
|
1982 | SUNDRIDGE PARK |
|
|
|
1981 | WILDERNESSE |
|
|
|
1980 | ROYAL CINQUE PORTS |
|
|
|
1979 | ROYAL CINQUE PORTS |
|
|
|
1978 | SUNDRIDGE PARK |
|
|
|
1977 | PRINCE'S |
|
|
|
1976 | SUNDRIDGE PARK |
|
|
|
1975 | PRINCE'S |
|
|
|
1974 | WILDERNESSE |
|
|
|
1973 | KNOLE PARK |
|
|
|
1972 | WEST KENT |
|
|
|
1971 | PRINCE'S |
|
|
|
Created by intelligentgolf version 10.1.2.
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk
2023 © Kent Golf Limited. All rights reserved. Privacy Policy | Admin Login | Contact Us