WINTER FOURBALL | ||
YEAR | WINNERS | RUNNERS UP |
2020-2021 | Competition Abandoned due to Covid-19 | |
2019-2020 |
Nikki Jones & Janette Withey (Nizels) | Pat Morecroft & Tara Easton (Nizels) |
2018-2019 |
Sue Trasler & Carolyn Swan (Hever) | Amanda Rose & Jan Gatehouse (Nizels) |
2017-2018 |
Lyn Baimbridge & Ann-Marie Forrester (Sundridge Park) | Ingrid Long & Bassey Dunbar (Sundridge Park) |
2016-2017 |
Ingrid Long & Bassey Dunbar (Sundridge Park) | Nikki Jones & Janette Withey (Nizels) |
2015-2016 |
Sue Trasler & Carolyn Swan (Hever) | Nikki Jones & Janette Withey (Nizels) |
2014-2015 |
Nikki Jones & Janette Withey (Nizels) | Margaret Walter & Elma House (North Foreland) |
2013-2014 |
Gina Phillips & Nikki Bell (Nizels) | Nancy O'Connor & Bassey Dunbar (Sundridge Park) |
2012-2013 | Lucy Speed & Ingrid Long (Sundridge Park) | Jenny Brown & Mary Bell (Nizels) |
2011-2012 | Nikki Jones & Janette Withey (Nizels) | Liz Jones & Marina Bobeldijk (Charthills) |
2010-2011 | Jerri Lawrence & Maria Dolphin (Rochester & Cobham) | Nikki Jones & Janette Withey (Nizels) |
2009-2010 | Gina Phillips & Jo Edgley (Nizels) | _ |
2008-2009 | Lucy Speed & Ingrid Long (Sundridge Park) | _ |
2007-2008 | Lucy Speed & Ingrid Long (Sundridge Park) | Alison Kingston & June Edney (Canterbury) |
2006-2007 | Kim Morris & Janet Alldread (Sundridge Park) | Gina Phillips & Jo Edgley (Nizels) |
2005-2006 | Sarah Miller & Evelyn Collington (Langley Park) | _ |
2004-2005 | Sylvia Barnshaw & Kin Green (West Kent) | _ |
2003-2004 | Gina Phillips & Jo Edgley (Nizels) | _ |
2002-2001 | Lucy Galbraith & Ingrid Long (Sundridge Park) | _ |
2001-2002 | Sue Gibb & Rachel Trotman (Royal Cinque Ports) | _ |
2000-2001 | Kim Morris & Janet Alldread (Sundridge Park) | _ |
1999-2000 | Kim Morris & Janet Alldread (Sundridge Park) |
_ |